BOYS & GIRLS TRACK & FIELD SCHEDULE 2009
| FEBRUARY 21 | ||
| FEBRUARY 27 | ||
| FEBRUARY 28 | ||
| MARCH 6 | BRONCHO RELAYS - OHS Varsity & JV, Bowie, Crockett, Ector - Ratliff Stadium | |
| MARCH 13-14 | WEST |
|
| MARCH 19 | RANGER RELAYS
- |
|
| MARCH 27 | ||
| APRIL 3-4 | ||
| APRIL 9 | ||
| APRIL 14 | DISTRICT 2-5A JV MEET |
|
|
|
DISTRICT 2-5A MEET- Ratliff Stadium (Top 3 Varsity qualify to regionals) | |
| APRIL 24 | REGIONAL QUALIFIERS | TBA |
|
MAY 1-2 |
5A
REGIONAL MEET
- Lowery
Stadium
–
(Top 2
qualify to state) |
|
| MAY 15-16 | STATE MEET -
Mike Myers Stadium – |